- Kilograms/Kilograms
- 1
- Kilograms/Kilograms
- 100.00-
- Medicine Grade
Product details
Product name | Clobetasol propionate | ||
CAS No. | 25122-46-7 | Density | 1.2g/cm3 |
Molecular Formula | C25H32ClFO5 | Flash Point(C) | 297.9+/-30.1C |
Molecular Weight | 466.97 | Refractive index | 1.582 |
Specification
Ref Standard | USP38 | ||
Items | Requirements | Results | |
Assay(HPLC,basis on drying) | 97.0%102.0% | 99.8% | |
Appearance | White or almost white crystalline powder | Complies | |
Solubility | Practically insoluble in water,slightly soluble in benzene and diethyl ether,sparingly soluble ethanol,soluble in acetone and in dimethyl sulfoxide,in chloroform,in methanol and in dioxane | Complies | |
Identification(IR) | Commplies with the standard | Complies | |
Specific Rotation | +98-+104 | +101.6 | |
Melting Point | about 196C | 194.0C-196.0C | |
Residue on Ignition | 0.1% | 0.05% | |
Loss on Drying | 2.0% | 0.31% | |
Heavy Metals | 20ppm | Complies | |
Related Substances(HPLC) | single impurity | N.m.t 1.0% | 0.18% |
sum impurity | N.m.t 2.5% | 0.32% | |
Organic Volatile Impurities | |||
THF | 720ppm | Complies | |
Methanol | 3000ppm | Complies | |
DMF | 880ppm | Complies | |
Pyridine | 200ppm | Complies | |
Dichloromethane | 600ppm | Complies | |
Ethanol | 5000ppm | Complies | |
Acetone | 5000ppm | Complies |
- 3-5 Days
- Asia, North America, Eastern Europe, Western Europe, Africa
R11702, Block B, Greenland Soho, Zhangba Road, Xi`An Hi-Tech Zone Xian Shaanxi China 86-29-65692259
Phone :+8618591887634